IMPORTANT ANNOUNCEMENTS
WTW wishes all of our wrestlers and families a safe and happy spring and summer. We will post information regarding summer camps as it becomes available.
NJ STATE TOURNAMENT RESULTS
Congratulations to Eric Chakonis who won the NJ State Championship at Intermediate (14U) HWT and Luke Chakonis for placing 3rd at NJ State Championship Novice (10U) 95 lbs.
TCJWL REGIONAL TOURNAMENT RESULTS
WTW had a total of 20 wrestlers advance to the TCJWL Regionals (League Championships) and finished with 9 wrestlers medalling.
Regionals Final Brackets: 2012TCJWL_Region.pdf
Jason Hirstius, 8U, 40 lbs, 2nd place
Dylan Downes, 8U, 50 lbs, 2nd place
Ethan Fernandez, 8U, 57 lbs, 3rd place
Dylan Quilla, 10U, 57 lbs, 2nd place
Luke Chakonis, 10U, 95 lbs, 1st place
Christopher Dugan, 10U, 110 lbs, 1st place
Sean McKay, 12U, 105 lbs, 3rd place
Bobby Catherman, 14U, 119 lbs, 3rd place
Eric Chakonis, 14U, HWT, 1st place
TCJWL DISTRICT 1 TOURNAMENT RESULTS
WTW had a total of 26 medalists (over 50% of our participants) at the TCJWL District 1 Tournament with 20 wrestlers advancing to next week's Regionals (League Championships). All wrestlers did a great job and WTW staff thanks all the parents and coaches for their hard work in hosting another very successful district tournament.
District 1 Final Brackets: District1_2012_FINAL.pdf
Jason Hirstius, 8U, 40 lbs, 1st place
Anthony Rambaldi, 8U, 47lbs, 3rd place
Dylan Downes, 8U, 50 lbs, 1st place
Ethan Fernandez, 8U, 57 lbs, 1st place
Michael Grisoni, 8U, 60 lbs, 3rd place
Joseph Giordano, 8U, 63 lbs, 2nd place
Jason Levy, 8U, 67 lbs, 3rd place
Silvio Piccinich, 8U, 73 lbs, 2nd place
Dylan Quilla, 10U, 57 lbs, 2nd place
Dylan Chutjian, 10U, 63 lbs, 1st place
Tommy Eboli, 10U, 70 lbs, 3rd place
LRoy Scherer, 10U, 77 lbs, 1st place
Julian Robles, 10U, 77 lbs, 3rd place
Luke Chakonis, 10U, 95 lbs, 1st place
Nicky Baez, 10U, 95 lbs, 2nd place
Christopher Dugan, 10U, 110 lbs, 1st place
Trent Furman, 12U, 70 lbs, 2nd place
Eddie Dahdah, 12U, 90 lbs, 2nd place
Justin Hirstius, 12U, 90 lbs, 3rd place
Sean McKay, 12U, 105 lbs, 1st place
Gary Siok, 12U, 119 lbs, 2nd place
Brendan Cherrey, 14U, 90 lbs, 2nd place
Bobby Catherman, 14U, 119 lbs, 1st place
Kyle Birkner, 14U, 126 lbs, 2nd place
Vinnie Karabatsos, 14U, 180 lbs, 1st place
Eric Chakonis, 14U, HWT, 1st place
KEN GARABADIAN NOVICE TOURNAMENT RESULTS
Novice Brackets: 2012_Novice_Results.pdf
Medalists
Jason Hirstius, 8U, 40 lbs, 2nd place
Logan Garcia, 8U, 50 lbs, 2nd place
DJ Licini, 8U, 60 lbs, 1st place
Joe Giordano, 8U, 63 lbs, 3rd place
Jack Kramer, 8U, 70 lbs, 2nd place
Jordan Hinds-Clarke, 10U 95 lbs, 1st place
Richie Veneziano, 10U, 100 lbs, 2nd place
Gary Siok, 12U, 119 lbs, 2nd place
Brendan Cherrey, 14U, 95 lbs, 2nd place
SKIP BAILEY TOURNAMENT RESULTS
Skip Bailey brackets: 2012_Skip_Bailey_Results.pdf
Medalists
Conner Sklavounos, 6U, 47 lbs, 1st place
Logan Garcia, 6U, 50 lbs, 3rd place
Dylan Downes, 8U, 50 lbs, 2nd place
Michael Grisoni, 8U, 60 lbs, 3rd place
Silvio Piccinich, 8U, 75 lbs, 1st place
Dylan Chutjian, 10U, 60 lbs, 1st place
Christopher Dugan, 10U, 110 lbs, 1st place
Thomas Dougherty, 10U, 138 lbs, 1st place
Trent Furman, 12U, 70 lbs, 2nd place
Eddie Dahdah, 12U, 90 lbs, 2nd place
Sean McKay, 12U, 100 lbs, 1st place
Bob Catherman, 14U, 112 lbs, 2nd place
Kyle Birkner, 14U 119 lbs, 2nd place
Vinnie Karabatsos, 14U, 180 lbs, 1st place
IMPORTANT NOTES AND REMINDERS
- have your wrestler put their wrestling shoes on and off in the gym only
- make sure your wrestler brings their headgear to all practices
- headgear must be worn at all times on the mat during practice
- send your wrestler to practice with water
- have your wrestler wear shorts or sweats with no zippers
- have your wrestler wear a shirt which can be tucked in
- be sure that your wrestler takes a shower immediately after practice
- all clothes worn to practice should be placed in the laundry asap
- be sure your wrestler keeps their nails trimmed
- please be sure to let the coaches know if you cannot make a match
- mouthpieces are required for all children with braces. All braces (upper and lower) must be covered by a mouthpiece for the protection of the wrestler and his opponent. The referees typically enforce the rule at matches